Description
Sensor is equipped with voltage/current analog output and with an output relay. The analog output value is proportional to the concentration of CO2. The measuring of CO2 works on the principle of infrared radiation attenuation dependence on the CO2 concentration in the air. Built-in electronics converts the infrared radiation attenuation changes in the measuring cell to the analog output. The sensor is capable to measure the CO2 in the air concentration in the range of 370 up to 2000 ppm.
Parameter | Value | Unit |
Power supply optional – | 14 – 40 | V DC |
18 – 30 | V AC | |
Power consumption | 50 | mA |
Voltage output | 0 – 10 | V DC |
Current output 1 | 0 – 20 | mA |
Current output 2 | 4 – 20 | mA |
Switched voltage | max 250 | V AC |
Switched current | max 3 | A |
Measuring range | 370 – 2000 | ppm |
Resolution | 1 | ppm |
Accuracy | ± 45ppm ± 5% | ppm |
Working temperature | 0 to +40 | °C |
Working humidity | 5 to 95% | RH |
Storage temperature | -30 to +70 | °C |
Expected lifetime | min. 10 | years |
Dimensions | 257x100x60 | mm |
– Warm-up: operational after 1 minute since power on. – The declared accuracy is reached after 4 days of continuous power supply. – Calibration during operation is not necessary. |