Description
Device is designed for detection, indication and control the CO2 in the air level in the interiors. The measuring of CO2 works on the principle of infrared radiation attenuation dependence on the CO2 concentration in the air. Unlike the other similar sensors working on the electrochemical principle it has very good long term stability.
Parameter | Value | Unit |
Power supply | 230 | VAC |
Input | 2,5 | VA |
Switching voltage | max 250 | VAC |
Switching current | max 16 | A |
Switching hysteresis | 1,5 (300) | V (ppm) |
Voltage output | 0 – 10 | VDC |
Current output 1 | 0 – 20 | mA |
Current output 2 | 4 – 20 | mA |
Measuring range | 370 – 2000 | ppm |
Resolution | 1 | ppm |
Accuracy | ± 45ppm ± 5% of reading | |
Working temperature | 0 to +40 | °C |
Working humidity | 5 to 95 | %RH |
Storage temperature | -20 to +60 | °C |
Expected lifetime | min. 10 | years |
Dimensions | 125x83x37 | mm |
– Warm-up: stable after 1 minute since power on. – Calibration during operation is not necessary. |